TOP GUN

TEAM

W L

PF

PA

PDIFF

RUGRATS 8 2 535 400 + 135
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

HALL OF FAMERS 18 2 1091 652 + 439
ELITE NATION 16 4 1202 670 + 532
T.I.M.P. 15 5 984 641 + 343
GIMMIE THAT 10 10 591 648 - 57
JAYHAWKS 10 10 772 708 + 64
 
B DIVISION  

TEAM

W L PF PA PDIFF
AIRTIGHT  16  7 874 621 + 253
LOSCO LOCOS 15 8 796 588 + 208
THAT ONE TEAM 13 10 886 829    + 57
THE WINNERS CLUB 10 13 866 884 - 18
THE JABRONI BUNCH 9 14 613 806 - 193
B.A.M.F. 9 14 746 963 - 217
2 E Z 7 16 472 761 - 289
THE REVOLUTION 6 17 558 875 - 317
INSANITY 5 18 727 1150 - 423
EXTRAVAGANZA 2 21 347 975 - 628
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF