TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

RUGRATS          
DIRTY BYRDZ          
SIK WIT IT          
T.I.M.P.          
GET OFF ME          
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

HALL OF FAMERS 19 1 988 509 + 479
JAYHAWKS 16 4 812 451 + 361
ELITE NATION 16 4 1029 741 + 288
HITMEN 11 9 913 843 + 70
MUSTANGS 5 15 613 780 - 167
LIGHT 'EM' UP 1 19 125 829 - 704
 
B DIVISION  

TEAM

W L PF PA PDIFF
UP 'N' SMOKE  17  4 884 607 +277
DREAM KILLERZ  17  4 943 538 + 405
SHOW ME YOUR TD'S 15 6 970 494 + 476
DX 14 7 922 606 + 316
AIRTIGHT 14 7 889 609 + 280
REGULATORS 11 10 718 614 + 104
TEAM ELITE 9 12 514 712 - 198
B.A.M.F. 8 13 774 810  - 36
HOT ROUT(E) 7 14 421 606 - 185
TOUCHDOWN ASSASSINS 3 18 507 1026 - 519
 
C DIVISION  

TEAM

W L PF PA PDIFF
WASTE PRO 9 11 543 639 - 96
THE GREEN MONSTERS 8 12 526 734 - 208
DUCK DYNASTY 7 13 593 688 - 95
BAD BOYZ 7 13 392 536 - 144
BLACK 'N' A HALF 6 14 564 771 - 207
TITSBURG FEELERS 1 19 199 828 - 629
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF