TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

           
           
           
           
           
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

RUGRATS 22 0 1236 524 + 712
JO'S BOYZ 19 3 954 377 + 577
T.I.M.P. 17 5 931 411 + 520
GET WIT IT 10 12 635 664 -  29
PYLON PYTHONS 3 19 123 572 - 449
JAYHAWKS 2 20 176 748 - 572
 
B DIVISION NORTH  

TEAM

W L PF PA PDIFF
#SWAG 17 5 1127 753 + 374
AIR TIGHT 16 6 880 581 + 299
GANGRENE 14 8 890 630 + 260
LIONS 11 11 815 719 + 96
ANARCHY 11 11 763 779 - 16
HARD BUT FAIR 8 14 864 855 + 9
 
B DIVISION SOUTH

TEAM

W L PF PA PDIFF
STILL BLAZIN 15 7 716 506 + 210
A.T.C. 9 13 437 568 - 131
YELLOW FIN 6 16 273 557 - 284
YOUNG GUNS 3 19 348 740 - 392
LOB CITY 2 20 193 705 - 512
UNDRAFTED FREE AGENTS 1 21 109 608 - 499
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF