TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

           
           
           
           
           
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

           
           
           
           
           
           
 
B DIVISION   

TEAM

W L PF PA PDIFF
MONEY GANG 19 1 1109 665 + 444
RED ROCKETS 16 4 991 523 + 468
NO FLY ZONE 15 5 948 551 + 397
BYE WEEK 13 7 596 570 + 26
THE LOCALS 12 8 824 610 + 214
DIRTY DINA 10 10 746 704 + 42
TUG IT TWICE 8 12 601 707 - 106
THE OUTCASTS 6 14 640 848 - 208
TNT 4 16 173 561 - 388
YOUNG GUNS 3 17 414 793 - 379
TIMBER WOLVES 3 17 359 842 - 483
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF