TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

WET-N-DIRTY 12 2 591 351 + 240
UNDER CONSTRUCTION  12  2 632 453 + 179
GHOST RYDERS 8 6 573 461 + 112
PLAYMAKERS 8 6 507 465 + 42
BEASTMODE 6 8 331 494 - 163
ELITE FORCE 2 12 390 525 - 135
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

O.S. BOYZ 16 4 770 436 + 334
MONEY GANG 13 7 680 567 + 113
NASSAU TRIBE 8 12 471 598 - 127
WE LIT 4 16 198 489 - 291
 
B DIVISION      

TEAM

W L PF PA PDIFF
SMASH BROS 13 5 684 389 + 295
J4F 13 5 564 407 + 157
THUNDER BUDDIES 11 7 609 426 + 142
UNTOUCHABLES 8 10 492 426 + 66
BALL HAWKS 6 12 430 529 - 99
BALLS DEEP 6 12 286 454 - 168
BDB 4 14 400 632 - 232
TUG IT TWICE 4 14 426 698 - 272
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF

ROYALTY  4  3 190 205 - 15
PLAYMAKETTS 3 4 207 173 + 34
UNKNOWN TALENT 3 4 194 169  + 25