TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

WET-N-DIRTY  13  2  619 320 + 299
SIK WIT IT  12 3 679 368 + 311
YOUNGBLOODZ  12  3 579 400 + 179
GHOST RYDERS 8 7 545 460 + 85
MONEY GANG 3 12 421 571 - 150
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

GAME OVER 19 4 902 534 + 368
RUGRATS 18 5 878 576 + 302
O.S. BOYZ 16 7 922 729 + 193
N.F.E. 10 13 501 674 - 173
SIZE MATTERS 8 15 533 742 - 209
THUNDER BUDDIES  7  16 681 722 - 41
LONG LIVE LANE 4 19 409 803 - 394
 
B DIVISION      

TEAM

W L PF PA PDIFF
RENAGADES 12 5 480 431 + 49
HALFTIME 11 6 510 430 + 80
NASSAU TRIBE 6 11 362 396 - 34
UP-N-SMOKE 6 11 361 439 - 78
FDP 2 15 285 536 - 251
PIG FOOTED SWAMP DONKEYS 2 15 212 547 - 335
1117 1 16 94 156 - 62
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF