TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

WET-N-DIRTY  13  1 555 317 + 238
YOUNGBLOODZ 12 2 582 325 + 257
BAD BLOOD  8  6 485 378 + 107
GHOST RYDERS 8 6 478 422 + 56
GAME OVER 6 8 323 466 - 143
O.S. BOYZ 1 13 429 637 - 208
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

N.F.E. 14 5 742 540 + 202
RUGRATS 12 7 786 506 + 280
D2B 12 7 650 514 + 136
LUMBERJACKS 2 17 204 668 - 464
 
B DIVISION      

TEAM

W L PF PA PDIFF
SAVAGE 14 8 734 467 + 267
FDP 14 8 682 564 + 118
BROTHERS IN ARMS 12 10 705 599 + 106
DUVAL BANG-EM'S 11 11 432 542 - 110
DADDY LONG JOHNS 11 11 502 547 - 45
AVERAGE JOE'S 5 17 449 1135 - 686
KEYSTONE CHIEFS 2 20 343 852 - 509
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF