TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

WET-N-DIRTY  14  2 669 361 + 308
SIK WIT IT 12 4 618 429 + 189
GHOST RYDERS 10 6 594 511 + 83
YOUNGBLOODZ 9 7 513 495 + 18
GAME OVER 8 8 439 537 - 98
DUVAL KINGS 7 9 521 525 - 4
MAZI GANG 6 10 487 533 - 46
CALL GOD  4  12 416 533 - 117
BAD BLOOD 2 14 301 590 - 289
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

INSTANT OFFENSE 10 4 531 218 + 137
DUVAL BANG-EM'S 8 6 368 346 + 22
GREEN TEAM 7 7 337 338 - 1
SEAHAWKS 1 13 112 443 - 331
 
B DIVISION      

TEAM

W L PF PA PDIFF
DAD BODS 11 3 464 296 + 168
CLAMP SZN 10 4 456 338 + 118
WONDER BREADS 7 7 404 317 + 87
JOE'S 2 12 229 462 - 233
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF