TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

WET-N-DIRTY 14 1 621 291 + 330
YOUNGBLOODZ 13 2 675 370 + 305
MAZI GANG 9 6 506 418 + 88
BAD BLOOD 9 6 536 450 + 86
DUVAL JOKERS 5 10 400 384 + 16
FLORIDA MADE 5 10 211 537 - 326
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

GHOST RYDERS 20 3 1060 501 + 559
O.S. BOYZ 15 8 900 711 + 189
BLACK MAGIK 12 11 609 638 - 29
RENEGADES 9 14 598 675 - 77
SAVAGE 8 15 555 782 - 227
 
B DIVISION      

TEAM

W L PF PA PDIFF
TEAM DYNASTY 14 7 585 441 + 144
TUG IT TWICE 13 8 610 632 - 22
LIGHTNING LIZARDS 12 9 655 714 - 59
DRIFTERS 8 13 560 647 - 87
FDP 8 13 612 563 + 49
JOE'S 7 14 395 539 - 144
N.W.O. 6 15 403 717 - 314
WILLIE & THE POOR BOYS 5 16 521 636 - 115
SO ICEY BOYZ 3 18 424 736 - 312
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF