TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

WET-N-DIRTY 10 2 491 288 + 203
MAZI GANG 9 3 463 287 + 176
BAD BLOOD 9 3 423 394 + 29
O.S. BOYZ 6 6 395 454 - 59
DUVAL KINGS 3 9 192 332 - 140
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

GHOST RYDERS 17 3 752 469 + 283
KHAOS 13 7 705 540 + 165
10'S UP 11 9 804 689 + 115
NASTY DEALERS 7 13 489 599 - 110
 
B DIVISION      

TEAM

W L PF PA PDIFF
GOODFELLAZ 14 6 691 524 + 167
TUG IT TWICE 11 9 646 551 + 95
FDP 11 9 632 630 + 2
JOE'S 11 9 506 523 - 17
TEAM DYNASTY 11 9 496 530 - 34
BACK THAT PASS UP 8 12 446 527 - 81
SAVAGE 5 15 347 616 - 269
BOMBERS  2 18 383 699 - 316
N.W.O. 2 18 352 669 - 317
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF