TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

BAD BLOOD 12 1 580 332 + 248
WET-N-DIRTY 10 3 531 358 + 173
GHOST RYDERS 7 6 477 467 + 10
O.S. BOYZ 5 8 467 561 - 94
MAZI GANG 0 4 66 116 - 50
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

10'S UP 14 5 767 566 + 201
FDP 11 8 625 624 + 1
WE GOT THE RUNS 0 6 102 237 - 135
 
B DIVISION NORTH    

TEAM

W L PF PA PDIFF
GOODFELLAZ 16 2 737 387 + 350
N.W.O. 13 5 606 606     0
JOE'S 9 9 598 540 + 58
SHOW ME YOUR TD'S 9 9 565 559 + 6
TEAM DYNASTY 9 9 529 561 - 32
INSTANT CLASSICS 6 12 674 724 - 50
 
B DIVISION SOUTH      

TEAM

W L PF PA PDIFF
ACHES & PAINS 11 7 617 457 + 160
STAHL'S BALLS 9 9 476 444 + 32
FLAG SNATCHERS 7 11 491 496 - 5
UNKNOWN AGENTS 5 13 487 712 - 225
W.G.E. 3 15 371 685 - 314
JACK WASN'T DOWN 2 16 271 635 - 264
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF