TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

O.S. BOYZ 10 2 484 270 + 214
GHOST RYDERS 9 3 440 243 + 197
BAD BLOOD 8 4 434 319 + 115
NOCAP 4 8 265 396 - 131
WET-N-DIRTY 3 9 127 362 - 235
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

ROYAL FLUSH 19 5 906 565 + 341
FDP 14 10 833 696 + 137
HEAD HONCHOS 12 12 822 688 + 132
GOODFELLAZ 11 13 578 703 - 125
 
B DIVISION NORTH   

TEAM

W L PF PA PDIFF
TUG IT TWICE 17 5 778 475 + 303
RENEGADES 15 7 811 521 + 290
JOE'S 14 8 746 456 + 290
WILDLIFE 14 8 740 537 + 203
N.W.O. 14 8 728 615 + 113
TEAM DYNASTY 10 12 600 624 - 24
INSTANT CLASSICS 6 16 448 729 - 281
 
B DIVISION SOUTH   

TEAM

W L PF PA PDIFF
ACHES & PAINS 11 11 534 609 - 75
P.F. FLYERS 8 13 413 638 - 225
DIRTY BALLERS 8 13 417 655 - 248
YEET SQUAD 5 16 337 610 - 273
THE HUSTLERS 3 18 295 742 - 447
LONDON SILLY NANNIES 1 20 194 665 - 471
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF