TOP GUN DIVISION 

TEAM

W L

PF

PA

PDIFF

BAD BLOOD 13 2 674 434 + 240
O.S. BOYZ 11 4 643 517 + 126
WET-N-DIRTY 11 4 589 474 + 115
GHOST RYDERS 9 6 506 387 + 119
SIK WIT IT 8 7 587 501 + 86
HEAD HONCHOS 5 10 551 591 - 40
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

DUVAL KINGS 17 6 834 567 + 267
TEAM DYNASTY 16 7 880 712 + 168
FDP 15 8 826 698 + 128
SCOREGASMS 7 16 640 836 - 196
FALCONS 6 17 606 811 - 205
 
B DIVISION NORTH   

TEAM

W L PF PA PDIFF
HALF CHUBS 16 5 701 447 + 254
TEAM DYNASTY II 12 9 641 544 + 97
ACHES & PAINS 10 11 636 561 + 75
JOE'S 10 11 601 573 + 28
HEROES 10 11 465 443 + 22
912 WARRIORS 9 12 589 697 - 108
ABSOLUTE CARNAGE 9 12 601 606 - 5
DREAM KILLERS 3 18 280 806 - 526
HUSTLERS 0 21 7 586 - 579
 
C DIVISION  

TEAM

W L PF PA PDIFF
           
           
           
           
           
           
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF