TOP GUN

TEAM

W L PF PA PDIFF
GET OFF ME 16 2 828 363 + 465
PLAYMAKERS 15 3 915 454 + 461
VICTORIOUS SECRET 12 6 608 420 + 188
GIMMIE THAT 10 8 617 496 + 121
TD'S & BEER 4 14 209 685 - 476
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

RUGRATS 21 2 1046 671 + 375
CAN YOU HEAR ME NOW 17 6 876 610 + 266
FIVE GUYS 15 8 945 656 + 289
THAT TEAM CRAY 15 8 930 685 + 245
JAYHAWKS 11 12 827 741 + 86
STUNT BOYZ 8 15 519 686 - 167
SWAG SAUCE 7 16 500 807 - 307
SPEED DEMONS 4 19 417 997 - 580
BARBARIANS  2  21 184 648 - 464
TEAM ELITE 2 21 296 904 - 608
 
B DIVISION NORTH 

TEAM

W L PF PA PDIFF
I'M GONE 19 3 827 375 + 452
JAGGLES 14 8 804 552 + 252
JUST-4-FUN 14 8 688 555 + 133
MIXED NUTS 12 10 736 621 + 115
 BIRD DOGS 11 11 553 611 - 58
WORKAHOLICS 5 17 381 807 - 426
THE BACONATORS 4 18 255 661 - 406
OFF THE CHAIN 2 20 235 683 - 448
 
B DIVISION SOUTH

TEAM

W L PF PA PDIFF
LIL CALVIN & THE FROSTY ONE'S 21  1 1165 432 + 733
E-DUB COMEBACKS 20 2 1090 418 + 672
CROWD PLEASERS 18 4 941 515 + 426
KING COBREA'S 13 9 665 611 + 54
ASK MADDEN 9 13 643 702 - 59
X-MEN 7 15 482 798 - 316
I. B. STROKIN' 3 19 285 871 - 586
YOUNG GUNS 2 20 197 809 - 612
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF

GHOST RYDERS 6 0 298 193 + 105
METRO PCS 2 4 128 201 - 73
PLAYMAKETTS 1 5 204 236 - 32