TOP GUN

TEAM

W L PF PA PDIFF
GET OFF ME 16 1 742 392 + 350
RUGRATS 14 3 745 427 + 318
NO MERCY 9 8 574 519 + 55
DIRTY BYRDZ 9 8 422 408 + 14
THAT TEAM CRAY 8 9 492 496 - 4
THE IMMORTALS 2 15 281 645 - 364
 
A DIVISION 

TEAM

W L

PF

PA

PDIFF

YOUNG GUNS 12 6 694 518 + 176
GAME OVER 12 6 573 431 + 142
NASSAU TRIBE 11 7 858 689 + 169
SANDUSKY'S 8 10 613 610 + 3
JAYHAWKS 8 10 586 616 - 30
GHOST RYDERS 2 16 248 614 - 366
SWAG SAUCE 2.0 1 17 178 679 - 501
 
B DIVISION  NORTH

TEAM

W L PF PA PDIFF
2 KOOL 4 SKOOL 18 4 969 658 + 311
FREE BALLERS 18 4 968 345 + 623
JUST-4-FUN 15 7 701 528 + 173
BEADWINDOW 10 12 732 769 + 37
2 E Z 9 13 466 645 - 179
VAPOR TRAIL 8 14 573 602 - 29
UNDERDOGS 4 18 305 852 - 547
PINK ZEBRAS 3 19 265 689 - 424
B DIVISION  SOUTH

TEAM

W L PF PA PDIFF
TIM MCGUIRE & FRIENDS 22 0 969 484 + 485
NASSAU 17 5 793 504 + 289
VIOLATORS 15 7 745 521 + 224
VICTORIOUS SECRET 14 8 641 506 + 135
FLAWLESS 10 12 544 604 - 60
PROSPECTS 9 13 583 598 - 15
BLUE 2 20 280 773 - 493
TEAM NICE 1 21 232 741 - 509
CO-REC DIVISION 

TEAM

W L

PF

PA

PDIFF